Real Estate: Anyone know of a free public API that will give me recently sold homes list price vs sale price? |
- Anyone know of a free public API that will give me recently sold homes list price vs sale price?
- Rant - Real Estate is Quack
- Having trouble getting press for my private island (NY)
- Homes in Philadelphia area suburbs
- Seller Came Back with Seller Multiple Counter Offer (SMCO)
- FTHB - Northern Virginia. Lost 4 offers in the last 2 months, advice?
- Is my home priced too high?
- What is normal vs good/great home value increase?
- Having sewer scope insection done on a house this Saturday have some questions
- Trulia's crime map (mobile) accuracy?
- What time to meet at closing table?
- how much can i afford - 3+ unit calculator
- Monetize a URL with referrals only
- Few showings, no interest on house sale in Northern Virginia. What am I missing?
- Dad had a medical emergency, how will the bill affect our pending home?
- How can I start?
- What property to disclose...
- How do I increase my closing costs?
- An unfortunate Covid outcome - co-signer forbearance restricting loan for new property. HELP!
- First Time Home Buyers - We had inspection done today. What is too much to ask for??
- Looking for opinions on what to ask for post home inspection
- Septic Tanks
- [WA] Accidentally left applications available on Zillow
- What does “Prime + 2%” mean exactly ?
- Refinancing, which of these comps are better to provide?
| Anyone know of a free public API that will give me recently sold homes list price vs sale price? Posted: 18 Jun 2020 07:49 AM PDT | ||||||||||||||||||||||||||||||||||||||||
| Posted: 18 Jun 2020 06:49 AM PDT I've been fermenting on this for a little while now, but the recent post about crazy NOVA housing prices and the fact people are making massive offers that waive the inspection contingency is unsettling. I recognize there's a lot of happy home owners in this subreddit who are pleased with their investments. I'm confident your home is appreciating. The next few paragraphs are just me ranting about how unhinged the industry has become. I'm currently a first time home buyer who's been looking for the last 6 months. This is my real first venture into real-estate (I'm 31). For reference I'm looking to buy a place in Ithaca, NY near Cornell/ Ithaca College. My first major gripe is that home prices have rocketed despite no real value being created by the owners. They just bought something in 2012 for $200k and now the market is letting them get away with asking 320 even though all they did in the last 8 years is rent it out with zero work put into improvements/maintenance. It's like this for most houses in the area. Appreciation in the ballpark of 41% across the board no matter the age or condition. There's no other industry where you see such a massive return on investment for doing literally nothing, other than being alive and capable of buying a relatively necessary asset during a time when it was more opportune. I understand there's real economic forces increasing the market. They all just seem to be propped up on this club mentality that houses never depreciate. It creates this self-fulfilling prophecy that I'm still trying to wrap my head around. I don't know what's more to blame:
I truly think new generations are fucked. All this creates a vicious cycle that keeps those already well off fed, while condemning people just entering the work force to increasing rent prices that will forever stall their savings from catching up with the cost of a reasonable down payment. Idk it all just seems so off the rails. I'm a decent earner with 10 years in the engineering industry. I have solid savings. I'm just sticker shocked and in awe of some of the super risky practices that are becoming common place. Maybe this stuff is all just a massive/secret ponzy scheme, with folks 2 or 3 ticks down the pipeline on the docket to pay the price of the collapse. Or maybe we'll ride this appreciation into the sun for eternity. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Having trouble getting press for my private island (NY) Posted: 18 Jun 2020 07:32 AM PDT Hi...long time redditor from my main account. I own a private island 60 miles north of New York City that's for sale for under $1 million. It was on the market late last summer and generated a good amount of interest from press -- NY Post, Curbed, Business Insider, etc. (which resulted in 2 low-ball offers). We put it back on the market a few weeks ago and, according to my broker, they've done another big PR push...but so far, crickets. No blogs, no press, nothing. It's obviously a good story, especially in the time of quarantines. I'm trying to figure out my next move. Pay (out of pocket) for some boosted Instagram posts? Reach out directly to some of the larger real estate blogs? Put it up on one of the rental sites and push the sale off until the Spring? Any thoughts or advice would be appreciated. Edit to include link. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Homes in Philadelphia area suburbs Posted: 18 Jun 2020 04:56 AM PDT I live outside of Philadelphia. Feel like I've been looking for a long time. The market sucks! It's sucked for years around here. Very limited inventory and even when properties do get listed (seems like it's rare) they are either: 400k+ for a house that needs work it seems or if they're not they are contingent/under contract in hours. There's too much demand and not enough supply. Do we see this getting better?? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Seller Came Back with Seller Multiple Counter Offer (SMCO) Posted: 18 Jun 2020 08:41 AM PDT Hi redditors, My spouse and I are first time home buyers and don't know too much although I learned a good deal reading this sub for some time. We found a house we're interested in. It's a trust sale and asking price is $800k. We offered $10k over asking with 20% down. House was built in the 50's. During the showing, the house looks okay with nothing obviously alarming to us on the surface but does need some cosmetic upgrades. Seller's agent responded that they received multiple offers and is asking everyone who submitted an offer to submit their best offer. Along with that, the seller's agent also included an overall home inspection report, termite report, and a seller property questionnaire. Seller's agent email also mentioned: 1. some termite infestation (with mentions of the wood floor and garage) with a quote of ~$4k (which includes fumigation from the pest inspection company to resolve the issue). 2. asbestos duct need replacement, quote ~$3k 3. roof needs replacement, quote ~20k Some of the conditions/requests of the counter offer we received from the seller (which I believe was tailored toward us specifically) are: 1. purchase price that's 45k higher than asking price 2. 3% earnest money (we offered ~1% in our original offer) 3. waive loan and appraisal contingency 4. take out termite section 1 report (I guess because they already did the pest/termite report?) from contract 5. not make the seller pay for city transfer tax/fee 6. remove inspection contingency 7 days from acceptance (the seller's agent said it's basically inspection contingency is good for 7 days) 7. property to be purchased as is 8. possession to be close of escrow + 1 day at no cost to seller (they attached the seller license to remain in possession addendum) From what I've read on this sub, I don't want to the +1 day. It seems kind of strange to me that they want just 1 more day after closing. Some of my concerns: 1. Is a 7 day inspection contingency after acceptance doable? 2. If I hypothetically waive loan and appraisal contingency, then I can still technically back out of the purchase if the inspection finds something in the first 7 days? 3. I know the house is from the 50s so some things like termite is not unexpected but the termite report is a concern for me as I don't know the extent of the damage. Is it hard to figure out the extent of the damage during an inspection? 4. Is replacement asbestos duct a big issue? I just want to know what your thoughts/comments are on this situation. Anything that would concern you? What condition/request of the counter offer would you be comfortable with or uncomfortable with? etc. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| FTHB - Northern Virginia. Lost 4 offers in the last 2 months, advice? Posted: 17 Jun 2020 12:52 PM PDT Just found out we lost our most recent offer, our favorite house by far.
Just found out we were 3rd out of 15 offers for this house. Other houses have had 8, 8, and 3 other offers respectively. We knew this is a competitive market in a very desirable area, but we're feeling like it's never gonna happen at this point. We're trying to decide if it's time to take a break and let the market cool off or keep trudging along. Our agent has been fantastic through this all and was probably more disappointed than we were with the most recent house. Any advice? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Posted: 18 Jun 2020 08:54 AM PDT I'm guessing the answer is yes since we haven't gotten any offers on it. Zillow listing: https://www.zillow.com/homedetails/8217-Western-Lakes-Dr-Fort-Worth-TX-76179/89537471_zpid/?view=public We have had about 6 different showings, but we have no offers. Some people love the house, but don't like the hill in the backyard, so we are going to get some estimates on landscaping the backyard/hill. I want to lower it more so we can at least get an offer. I guess the good news is that other homes around this price range in the neighborhood aren't selling that quickly either. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| What is normal vs good/great home value increase? Posted: 18 Jun 2020 09:35 AM PDT Just curious, we took a chance on a nice neighborhood in an underrated city exactly one year ago. Bought it for 175k with updated (2010) kitchen and flooring. Basement was almost finished - we invested $1500 to carpet and finish the bathroom. A home nearby, exact same house, was sold for 189k yesterday. Kitchen is not as nice. Basement finished too, but not nice at all (tile squares, cinderblock walls on the exterior). Flooring isn't new. This makes me think ours is worth a little more than that one. Is that a good return on investment in the first year or is it normal? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Having sewer scope insection done on a house this Saturday have some questions Posted: 18 Jun 2020 10:14 AM PDT Had a few questions on a house we want to purchase. We found a home in a very competitive area we ended up getting the cintract after the ppl that beat us backed out due to financial problems. The house is from 1963. The owners had a company inspect the sewer lines and from the report everything looks good on it and seems to be in good condition the only problem they had was that at around 75ft the pipes take a hard turn and they cant seem to get their camera any further. The previous ppl that beat us in the bid also had a sewer scope done and their inspector said the same thing everything looks good up until the point where they can't get the camera in the turn. The only way to get it in is to dig instal a riser and a clean out. should i be worried if the rest of the pipe looks good what are the chances its bad after that turn im gonna have another inspector give it a try and see what he sais any questions I should have for the inspector?first time home buyers so I really don't have much if an idea on what im getting into. I know that any type of sewer repair can get in the thousands relatively fast any advice is appreciated thanks [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Trulia's crime map (mobile) accuracy? Posted: 18 Jun 2020 10:07 AM PDT I noticed that Trulia has updated its crime map on mobile to be less blocky and seems more neighborhood/street specific. Does anybody have any ideas if these maps are accurate? I can see it being more useful if I wanted to familiarize myself with another city or state. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| What time to meet at closing table? Posted: 18 Jun 2020 09:56 AM PDT I close on 6/30 but am still waiting to hear what time the final walk through and actual closing will take place. I understand the closing time is set by the seller's title company: when can I expect to find out what time to be there? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| how much can i afford - 3+ unit calculator Posted: 18 Jun 2020 09:50 AM PDT most of those how much house/mortgage can i afford do not account for rental income of a potential property any calculators that factor this is as well? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Monetize a URL with referrals only Posted: 18 Jun 2020 09:30 AM PDT Hey All, I have a web domain (lets call it NYChomes.com even tho its not) that I would like to monetize. I no longer hold my license but I would get reinstated if it was worth it. I don't want to sell the domain but would like to make some extra $$ by either selling adspace or referrals or whatever the best use is. Anyone know a turn key that takes a percentage? Any ideas for best ways to monetize? Resources to learn more about this type of strategy? Anyone have success/failure with this? Thanks in advance for all your insights :) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Few showings, no interest on house sale in Northern Virginia. What am I missing? Posted: 18 Jun 2020 09:12 AM PDT Hey all. Pardon my extreme frustration - I've just fucking had it with real estate in general and would get out and rent forever if I could. I'm trying to sell a home in Northern Virginia, where all the realtors say it's a hot market. I interviewed several and picked the best one based on her sales numbers and success, and figured we were good to go. She did her comps, executed her comprehensive marketing plan, and the gears were in motion to hit market at the hottest time of the season. That was 36 days ago. In that time, we've had three requested showings (none for the first two weeks at all) and no real interest beyond that. I've been reading every fucking advice column and blog on RE to figure out how to fix whatever is wrong. I had started out with my realtor's suggested price of 840k based on comps (which came in with me breaking even on the house after all the fees and commissions) and have since dropped the price 5% and eating 40k of loss in what I've put into the home, only to get one additional showing out of it. I've had professional photos taken and it's been staged and it's always ready for the showings that never come. We've had three open houses that generated little traffic. We've added new photos and a new listing last week and it's still. just. sitting. there. No new showing requests, no movement. At this point, what are actual things I could do beyond the stupid trite blogger advice that I already addressed before I went to market like having a stager come through? The only lever I seem to have is to drop the price more, but thus far, I'm supposedly well below my comp and yet, nothing is moving and I'm already well in the red with no showing traffic. Thanks in advance! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Dad had a medical emergency, how will the bill affect our pending home? Posted: 18 Jun 2020 09:08 AM PDT Location: Northern Virginia My dad is 63 years old, uninsured. He had a severe heart attack this past Sunday. He got surgery and was in the ICU for 4 days. It was a crazy couple of days and we are just grateful that he survived. Now we are starting to think about the bill which has not arrived yet but we are expecting over 100K. *He was insured just a couple months ago but did not enroll him this time while we were looking for better insurance options. We picked up medication which costs 1,000 per month. We paid in cash. My parents were in the final steps of purchasing their first home ever (came as immigrants 20 years ago and weren't able to purchase a home due to various reasons). They were pre-approved for a mortgage, finished the house inspection, and sent over all the documents so now it is in the final steps and pending under review. My mom was so excited about this so this kind of sucks. Our loan officer says that it should be no problem if the mortgage is officially approved before the hospital bill comes in under my father's name. The monthly mortgage for this new home is cheaper than the rent we are paying now(but of course there are additional costs). Is it possible to have the hospital bill put into one of his children's names? Might be nonsense, I have no idea. I'll start making calls to figure out all of this but just wanted to ask on here since I've always found this site helpful. I appreciate your advice! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Posted: 18 Jun 2020 08:53 AM PDT I'm 18 and I wanna get into this business and make a lot of money etc. I live w my mom in NYC but I wanna know how to go around being able to flip anything as low as apartments/studios etc. to eventually land and bigger buildings Any book recommendations or people I should watch for real advice? Thanks [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Posted: 18 Jun 2020 08:31 AM PDT When applying for a loan do I need to disclose all of my property or just the property that has loans/debt against it? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| How do I increase my closing costs? Posted: 18 Jun 2020 08:26 AM PDT I am getting ready to close on a new construction home in about two weeks. I have negotiated so many credits towards closing that the credits exceed the actual closing costs. I would like to use up all credits I've negotiated in ways that benefit me. Are there things that can be added to the closing costs? I've spoken to my lender and all prepaids and tax calculations are maximized (I even got a higher insurance quote). Is there anything I may be missing? thaml [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| An unfortunate Covid outcome - co-signer forbearance restricting loan for new property. HELP! Posted: 18 Jun 2020 08:13 AM PDT I've come against a problem when trying to secure a loan, my co-signer parent is also co-signer on my brothers loan for 13 years. My brothers loan is in forbearance, we had no idea he did this, and now we are told this is restricting the ability to get a loan for my property, even though my brother has always been the one to make the payments, and my parents have plenty credit, equity, income. Looking for a lender to work around this, and ideas? Thank you. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| First Time Home Buyers - We had inspection done today. What is too much to ask for?? Posted: 17 Jun 2020 06:53 PM PDT So this whole experience has been interesting and extremely stressful. Today we had our inspection, and there were some very minor things that I won't even mention, but some bigger issues came to light. Inspection revealed: Our current contract is asking price ($200,000) and seller is paying $4,500 closing costs and removing 3 dead trees on the property. We're first time home buyers so this experience has been overwhelming. How did you go about negotiating after the inspection? We still have septic inspection next week... so hopefully all goes well with that. It's a beautiful house and we could see ourselves living there, just don't know how much/what to ask for. Any advice would be appreciated! :) [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Looking for opinions on what to ask for post home inspection Posted: 18 Jun 2020 07:18 AM PDT We recently conducted a home inspection. There were a few major items noted I wanted opinions on:
Home Details:
I feel like the AC unit may be a little small for the location, the owner provided some power statements that seemed high but not absurdly so. They did however have some of the vents in the home blocked off (likely to reroute cooling to their preferred locations). Due to the amount of standing water I would also like to ask for a credit for installing a french drain system to route the drainage correctly off the property. Finally, considering they changed the structure of the home after offer, I'd like to request they return it to its original state. Mostly looking for other perspective/opinions so feel free to ask questions or provide any input! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Posted: 18 Jun 2020 06:44 AM PDT We are looking at a house in Northern FL. The house is a concrete block house, slab foundation and built in 1974. The house has septic tanks. Is this a plus or a minus? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| [WA] Accidentally left applications available on Zillow Posted: 18 Jun 2020 12:40 AM PDT I meant to do tours with tenants before allowing applications, but I accidentally had it turned on. I didn't list my full requirements before allowing people to apply. Am I screwed due to the first come first serve rule? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| What does “Prime + 2%” mean exactly ? Posted: 17 Jun 2020 11:28 AM PDT I inquired for a mortgage to get on a place I'm looking to buy, the answer was "25% down and the mortgage rate is Prime + 2%". This is my first time looking at mortgages but I don't want to come off as new, inexperienced and easy to screw with. Thanks. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||
| Refinancing, which of these comps are better to provide? Posted: 18 Jun 2020 08:19 AM PDT Hello! I am refinancing and attempting to drop PMI. I'm putting together a one sheet for my appraiser to help justify the value. I'm aiming for an appraisal of 370k. The first 3 of these comps were pulled by a real estate agent when I was thinking of selling a few months ago. These include two listings for 3 bedrooms, but similar square footage. Since then, another 2/2 nearby with the same acreage, lot size, year, etc sold at a high cost per square foot. It's 300 square feet smaller than mine. Would this comp help me to include because of the high cost per square foot? Or would it hurt me because as a 2/2 it makes 2/2's seem like they aren't worth as much? This is the 4th comp shown below. Will the appraiser give more value to square footage or number of bedrooms? Also, the reason for the distance and length of time for some of these is because finding a house just like mine is pretty difficult. These are all pretty close matches (other than the bedrooms on a few.) Thank you! My property: .17 Acres | 2Bed/2Bath | 1204 sqft *editing to add that my house and these are all built between 1920 and 1930
[link] [comments] |
| You are subscribed to email updates from HomeOwners & Investors. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
| Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States | |
No comments:
Post a Comment